Some of my operating achievement awards are here:
Award | Mode | Serial # | Date | |
WAZ | Mixed | 9357 | 2017 | |
DXCC | 30M | 2016 | ||
DXCC | 17M | 2016 | ||
DXCC | 40M | 2014 | ||
DXCC | CW | 2014 | ||
QRP DXCC | – | – | Dec. 2013 | |
DXCC | 20M | 2011 | ||
DXCC | 15M | 2011 | ||
DXCC | 10M | 2011 | ||
DXCC | Phone | 2011 | ||
DXCC | RTTY | 1,966 | 29-June-2008 | |
DXCC | Mixed | 27,940 | 05-July-1988 | |
Worked Republic of India Award (WRI) | With endorsements for 7 MHz & SSB | 01/2009 | 23-July-2009 | |
WAC – Worked All Continents | Digital | – | 24-July-2009 | |
CQ WPX | Digital | 33 | 10-July-2009 | |
ASSPA – 100 Award | PSK | 0892 | 26-July-2009 | |
EPCAS Award | PSK | 1142 | 26-July-2009 | |
EPCEU Award | PSK | 1783 | 26-July-2009 | |
EPCDX Award | PSK | 1756 | 26-July-2009 | |
EPCRU-III | PSK | 0929 | 27-July-2009 | |
EUSPA – 100 Award | PSK | 1981 | 26-July-2009 | |
EUSPA – 200 Award | PSK | 1770 | 26-July-2009 | |
IPXPA Award | PSK | 1157 | 26-July-2009 | |
ITUPSK-19 Award |
PSK | 1593 | 26-July-2009 | |
PHASE – 50 | PSK | 1636 | 26-July-2009 | |
Prefix Hunter – 100 | PSK | 1996 | 26-July-2009 | |
Prefix Hunter – 200 |
PSK | 1678 | 26-July-2009 | |
CDG-DXCA – 50 | Digital | 1009 | 26-July-2009 | |
CDG-DXCA – 100 | Digital | 0453 | 26-July-2009 | |
CDG-ECA – 25 | Digital | 1125 | 26-July-2009 | |
CDG-ECA – 50 | Digital | 0573 | 26-July-2009 | |
CDG-WAC | Digital | 0848 | 26-July-2009 | |
BPQA-BPSK31 | PSK | 1595 | 27-July-2009 | |
CQPSK-10 | PSK | 1913 | 28-July-2009 | |
DXCC | Mixed | 27,940 | 05-July-1988 | |
Golden Jubilee DXCC | Mixed | – | 31-August-1987 |